There are plenty of training courses which offer very similar information. Not sure which one is right for you? Have a look at the pathways below for comparison of industry standards. We’ve chosen the most popular based on business requirements for hiring.
Project Management
Change Management
Business Analysis
Agile Practices
Project Management Course Comparison
Short Table – Checkmarks
| Category | Praxis | Cert IV | Diploma | PMP | CAPM | Google PM | PRINCE2 |
|---|---|---|---|---|---|---|---|
| Core Project Principles | ✔ | ✔ | ✔ | ✔ | ✔ | ! | ✔ |
| Life Cycle & Governance | ✔ | ! | ✔ | ✔ | ✔ | ! | ✔ |
| Agile & Scrum Alignment | ✔ | ! | ! | ! | ! | ✔ | ! |
| Stakeholder Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Business Case Management | ✔ | ! | ✔ | ✔ | ✔ | ! | ✔ |
| Scope & Requirements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Schedule & Time | ✔ | ! | ✔ | ✔ | ✔ | ! | ✔ |
| Financial Management | ✔ | ! | ✔ | ✔ | ✔ | ! | ! |
| Risk & Change | ✔ | ✔ | ✔ | ✔ | ✔ | ! | ✔ |
| Closing & Benefits Realisation | ✔ | ! | ✔ | ✔ | ! | ! | ✔ |
Long Table – Checkmarks
| Learning Objective | Praxis | Cert IV | Diploma | PMP | CAPM | Google PM | PRINCE2 |
|---|---|---|---|---|---|---|---|
| Foundation | |||||||
| Understand the core elements of project, programme and portfolio management. | ✔ | ✔ | ✔ | ✔ | ✔ | ! | ✔ |
| Understand the differences between Praxis, PRINCE2, MSP and APM Book of Knowledge (APM BoK). | ✔ | ✔ | |||||
| Practitioner | |||||||
| Understand the application of governance and delivery Planning. | ✔ | ! | ✔ | ✔ | ✔ | ! | ✔ |
Short Table – Text Ratings
| Category | Praxis | Cert IV | Diploma | PMP | CAPM | Google PM | PRINCE2 |
|---|---|---|---|---|---|---|---|
| Core Project Principles | Full | Full | Full | Full | Full | Partial | Full |
| Life Cycle & Governance | Full | Partial | Full | Full | Full | Partial | Full |
| Agile & Scrum Alignment | Full | Partial | Partial | Partial | Partial | Full | Partial |
Long Table – Text Ratings
| Learning Objective | Praxis | Cert IV | Diploma | PMP | CAPM | Google PM | PRINCE2 |
|---|---|---|---|---|---|---|---|
| Foundation | |||||||
| Understand the core elements of project, programme and portfolio management. | Full | Full | Full | Full | Full | Partial | Full |
| Understand the differences between Praxis, PRINCE2, MSP and APM Book of Knowledge (APM BoK). | Full | None | None | None | None | None | Full |
| Practitioner | |||||||
| Understand the application of governance and delivery Planning. | Full | Partial | Full | Full | Full | Partial | Full |
Sign up to receive our latest updates
Get in touch
Call us directly?
+61 424 323 430
Address
Redland Bay, Queensland, Australia
admin@pm2goqld.com.au